


详细介绍
MC系列手动层析柱
MC Series Manual Chromatography Column
产品特点 Product Features
Ø Beksich超高精度3.3高硼硅玻璃管
Ø 手动挤压密封圈膨胀密封
Ø 特殊的柱头密封方式,较气动密封可靠,
Ø 超高精度玻璃管,保证活塞绝对密封
Ø 最小化密封结构形式,性能可靠,寿命持久
Ø 巧妙的筛网固定方式,zui大化有效分配面积
Ø 专业流体仿真的分配器设计,确保优秀分配效果
Ø 独特的柱管固定方式,保障安全性能
Ø 符合cGMP要求的完整的验证文件及服务
Ø Beksich ultra-high precision 3.3 high borosilicate glass tube.
Ø Sealing is realized by manually squeeze the sealing ring to expand.
Ø It has a unique column head sealing which is more reliable than pneumatic seals.
Ø Ultra-high precision glass tube to ensure plunger’s absolute sealing.
Ø With a minimalistic seal structure, you can trust in its performance and durability for the long haul.
Ø Our cleverly designed sieve mesh fixing method maximizes the effective distribution area, ensuring the top-notch results.
Ø The distributor is of professional fluid simulation design, guaranteeing optimal distribution effects.
Ø To maximize safety, we’ve implemented a special column tube fixing method that offers exceptional security.
Ø Our product comes with a complete set of verification documents and services that comply with cGMP requirements.
规格参数 Specification Parameter
直径(mm) Diameter | 耐压(bar) Pressure | 柱长(mm) Column Length | 床层体积(L) Bed Volume | 货号(PP筛网) Item No.(PP sieve mesh) | 货号(316L筛网) Item No.(316L sieve mesh) |
50 | 6 | 500 | 0.97 | MC50-500B | MC50-500A |
750 | 1.47 | MC50-750B | MC50-750A | ||
950 | 1.86 | MC50-950B | MC50-950A | ||
70 | 6 | 500 | 1.92 | MC70-500B | MC70-500A |
750 | 2.89 | MC70-750B | MC70-750A | ||
950 | 3.65 | MC70-950B | MC70-950A | ||
100 | 5 | 500 | 3.93 | MC100-500B | MC100-500A |
750 | 5.89 | MC100-750B | MC100-750A | ||
950 | 7.46 | MC100-950B | MC100-950A | ||
140 | 5 | 500 | 7.69 | MC140-500B | MC140-500A |
750 | 11.54 | MC140-750B | MC140-750A | ||
950 | 14.62 | MC140-950B | MC140-950A | ||
160 | 5
| 500 | 10.1 | MC160-500B | MC160-500A |
750 | 15.1 | MC160-750B | MC160-750A | ||
950 | 19.1 | MC160-950B | MC160-950A | ||
200 | 5 | 500 | 15.70 | MC200-500B | MC200-500A |
750 | 23.55 | MC200-750B | MC200-750A | ||
950 | 29.83 | MC200-950B | MC200-950A | ||
230 | 5 | 500 | 20.76 | MC230-500B | MC230-500A |
750 | 31.15 | MC230-750B | MC230-750A | ||
950 | 39.45 | MC230-950B | MC230-950A | ||
300 | 4 | 500 | 35.33 | MC300-500B | MC300-500A |
750 | 52.99 | MC300-750B | MC300-750A | ||
950 | 67.12 | MC300-950B | MC300-950A | ||
450 | 4 | 550 | 87.43 | MC450-500A | |
950 | 158.96 | MC450-950A |
产品咨询
联系我们
上海宸乔生物科技有限公司 公司地址:上海市阿克苏路1187号516室 技术支持:化工仪器网扫一扫 更多精彩
微信公众号
网站二维码